| MI-SLMT65 / 6.5" FULLRANGE LOUD SPEAKER | PRICE |
|
|
| Pictures | General Data / Specifications |


 
| Overall Dimensions | 6.5 | inch |
| Nominal Power Handing / RMS | 150 | W |
| Maximum Power | 300 | W |
| Sensitivity | 107 | dB |
| Frequency Response | 150-19.7K | Hz |
| Dust Cap | with tweeter | \ |
| Cone Material | Paper cone + Cloth Edge | \ |
| Basket Materil | Steel | \ |
| Electrical Data |
| Nominal Impedance | 4 | OHMS |
| DC Resistance | 3.2 | OHMS |
| Voice Coil and Magnet Parameters |
| Voice Coil Diameter | 38.3 | mm |
| Winding Material | CCAW | \ |
| Voice Coil Bobbin | Glass Fiber | \ |
| Magnet System Type | Ferrite | \ |
| 1Magnet Size | 110*20 | Y30 |
| Magnet Weigth | \ | Oz |
| Washer Size / T yoke Size Thickness | \ | mm |
| Thiele & Small Parameters |
| Equivilant Volume | 26.548 L | VAS |
| Free Air Resonance | 148.8 Hz | FS |
| Mechanical Factor | 13.006 | Qms |
| Electrical Factor | 0.708 | Qes |
| Total Factor | 0.674 | Qts |
| Mechanical Mass | 10.176 | Mms |